NP Aurora
- Vessel Type: Aframax Tanker
- IMO: 9384501
- Flag: Marshall Islands
- DWT: 115,320
- Year Built: 2016
- Status: In Service
Fleet Management
Our fleet oversight model combines technical control, voyage readiness, and compliance monitoring to support safe and commercially reliable operations.
The following entries demonstrate the vessel data framework we maintain for managed assets. This layout is designed for fast updates, transparent communication, and filter-ready front-end review.
Ship owners and operational partners receive status visibility through structured reporting and standardized vessel performance records.
| Vessel Name | Vessel Type | IMO | Flag | DWT | Year Built | Status |
|---|---|---|---|---|---|---|
| NP Aurora | Aframax Tanker | 9384501 | Marshall Islands | 115,320 | 2016 | In Service |
| NP Baltic Horizon | MR Product Tanker | 9421187 | Liberia | 49,880 | 2018 | In Service |
| NP Geestemunde | LR1 Tanker | 9567802 | Malta | 73,400 | 2020 | In Service |
| NP Meridian | Chemical Tanker | 9316724 | Singapore | 38,120 | 2014 | Dry Dock Scheduled |
| NP Nordhaven | Suezmax Tanker | 9685426 | Panama | 159,980 | 2021 | In Service |
| NP Sentinel | MR Product Tanker | 9473398 | Bahamas | 50,220 | 2019 | Inspection Window |
No vessels match your selected filters. Adjust search criteria and try again.
Speak with our team about technical oversight, compliance readiness, and performance-focused management for your tanker assets.
Discuss Fleet Management